IPD
Indices
Derivatives Information
IPD Index Guide
Technical index information
Index Consultative Groups
Multinational Index Spreadsheet
Multinational Retail spreadsheet
Index coverage and release timetable
Search  
   About Us      
  
   Global Network      
  
   Our Products      
  
   Events      
  
   Indices   
Our Products > Indices > Index coverage and release timetable
IPD Index Coverage and Release Timetable
Please note all release dates for 2009 are based on release dates for 2008. As such these dates are provisional only and subject to change.

Country Index (Monthly) Index starts No of assets** Capital value
€bn**
12 mnth Total return to Dec 2007 Date of next release Reporting results to
Japan IPD Japan Monthly Indicator 2003 1,561 44.1 12.6 10/09/08 May 2008
UK IPD UK Monthly Property Index 1987 3,918 58.1 -5.5 12/09/08 August 2008

Country Index (Quarterly) Index starts No of assets** Capital value
€bn**
12 mnth Total return to Dec 2007 Date of next release Reporting results to
Australia PCA/IPD Australia Property Index  1984 751 56.0 18.1 21/11/08 Q3 2008
Ireland SCS/IPD Irish Quarterly Property Index  1984 330 5.8 9.9 31/10/08 Q3 2008
New Zealand Property Council/IPD New Zealand Property Index  1993 316 3.5 22.4 28/11/08 Q3 2008
Norway* IPD Norwegian Quarterly Property Indicator 2007 304 8.4 18.3 12/09/08 Q2 2008
UK IPD UK Quarterly Property Index 2001 8,146 114.0 -4.4 31/10/08 Q3 2008

Country Index (Bi-annual) Index starts No of assets** Capital value
€bn**
12 mnth Total return to Dec 2007 Date of next release Reporting results to
France IPD French Property Index

2007

-

-

 - 

13/10/08

H1 2008

Italy

IPD Italian Property Index

2007

-

-

-

07/11/08

H1 2008

South Africa

SAPOA / IPD South Africa Property Index

2007

-

-

-

30/10/08 H1 2008

Country Index (Annual) Index starts No of assets** Capital value
€bn**
12 mnth Total return to Dec 2007 Date of next release Reporting results to
Austria IPD Austrian Property Index 2004 932 8.2 6.8 05/05/09 End-2008
Belgium* IPD Belgian Property Index 2005 292 6.0 9.9 05/05/09 End-2008
Canada ICREIM / IPD Canadian Property Index 1985 2,266 60.7 16.1 19/02/09 End-2008
Denmark DEI / IPD Danish Property Index 2000 1,036 13.6 10.2 27/02/09 End-2008
KTI Finland KTI index 1998 1,915 28.5 11.3 27/02/09 End-2008
France IPD French Property Index 1997 6,929 108.3 17.8 07/04/09 End-2008
Germany DIX German Property Index 1996 3,901 44.5  4.5 17/04/09 End-2008
  IPD German Residential Property Index 1996 4,471 4.5  

 -

End-2007
Italy IPD Italian Property Index 2003 1,225 16.9 9.2 13/04/09 End-2008
Japan IPD Japan Property Index 2003 1,976 54.7  12.0 04/09/09 End-2008
Korea* IPD Korean Property Index 2006 89 3.7 26.9 31/03/09 End-2008
Netherlands ROZ / IPD Dutch Property Index 1995 5,020 44.9 11.3 06/03/09 End-2008
  aeDex / IPD Dutch Social Housing Index 1999 13,259 83.7 6.0 15/05/09 End-2008
Norway IPD Norwegian Property Index 2000 542 14.2 18.3 27/03/09 End-2008
Portugal Imometrica / IPD Portuguese Property Index 2000 671 9.2 12.4 27/03/09 End-2008
South Africa SAPOA / IPD South Africa Property Index 1995 2,183 13.4 27.7 31/03/09 End-2008
Spain IPD Spanish Property Index 2001 540 16.1 12.5 07/04/09 End-2008
Sweden SFI / IPD Swedish Property Index 1997 1,113 24.6 14.9 27/03/09 End-2008
  IPD Swedish Residential Property Index 2002 2,975 19.5 9.4 01/04/09 End-2008
Switzerland Wüest & Partner / IPD Swiss Property Index 2002 3,466 31.8 7.1 10/04/09 End-2008
UK IPD UK Annual Property Index 1981 12,234 250.2 -3.4 30/03/09 End-2008
  IPD UK Residential Investment Index 2001 7,922 - 17.0 17/04/09 End-2008
  IPD UK Rural Property Investment Index 1981 - - 25.7 30/06/09 End-2008
  IPD UK Regeneration Index 1996 659 10.3  -6.0 12/08/09 End-2008
  IPD UK Forestry Index 1997 - - 31.6 25/06/09 End-2008
               
CEE* IPD Central and Eastern European Property Index 2005 242 7.1 13.6 20/05/09 End-2008
Scandinavia IPD Nordic Property Index 2000  5,388 71.4 14.0 13/05/09 End-2008
Europe IPD Pan-European Property Index 2001  40,935 612.4 5.9 15/05/09 End-2008
Global IPD Global Property Index 2001  53,148 994.9 11.5 27/06/09 End-2008

* Consultative Index
** As at last release

Home | FAQs | Contact Us | Sitemap | My IPD | Privacy Policy | Website Terms of Use | IPD Master Terms & Conditions

Indices | Performance Analysis | Research & Market Data | Events & Training

Copyright © 2008 IPD